| Player | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roger Federer | W | W | W | W | W | 1R | QF | 1R | 1R | - |
| Rafael Nadal | F | F | 2R | 3R | - | - | - | - | - | - |
| Novak Djokovic | SF | 4R | 3R | - | - | - | - | - | - | - |
| Nikolay Davydenko | 4R | 1R | 2R | 1R | 1R | 1R | - | - | - | - |
| David Ferrer | 2R | 4R | 1R | 2R | 2R | - | - | - | - | - |
| Andy Roddick | QF | 3R | F | F | SF | 3R | 3R | - | - | - |
| David Nalbandian | 3R | 3R | QF | 4R | F | - | - | - | - | - |
| Richard Gasquet | SF | 1R | 4R | 1R | - | - | - | - | - | - |
| James Blake | 3R | 3R | 1R | 2R | 2R | - | - | - | - | - |
| Marcos Baghdatis | QF | SF | 1R | - | - | - | - | - | - | - | Tomas Berdych | QF | 4R | 3R | 1R | - | - | - | - | - | - |
| Andy Murray | - | 4R | 3R | - | - | - | - | - | - | - |
| Stanislas Wawrinka | 1R | 3R | 1R | - | - | - | - | - | - | - |
| Paul-Henri Mathieu | 4R | 1R | 1R | - | 1R | 2R | - | - | - | - |
| Fernando Gonzalez | 3R | 3R | QF | 3R | 1R | 2R | - | - | - | - |
| Radek Stepanek | 1R | QF | 2R | 2R | 3R | 3R | - | - | - | - |
| Player | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ana Ivanovic | SF | 4R | 3R | - | - | - | - | - | - | - |
| Jelena Jankovic | 4R | 4R | 3R | 1R | - | - | - | - | - | - |
| Maria Sharapova | 4R | SF | SF | W | 4R | - | - | - | - | - |
| Svetlana Kuznetsova | QF | 3R | QF | 1R | QF | - | - | - | - | - |
| Elena Dementieva | 3R | QF | 4R | 1R | 4R | 4R | 3R | 1R | 1R | - |
| Serena Williams | QF | - | 3R | F | W | W | QF | SF | - | 3R |
| Venus Williams | W | 3R | W | 2R | F | F | W | W | QF | QF |
| Anna Chakvetadze | 3R | 3R | 1R | - | - | - | - | - | - | - |
| Dinara Safina | 2R | 3R | 3R | 1R | 1R | - | - | - | - | - |
| Daniela Hantuchova | 4R | 4R | 3R | 3R | 2R | QF | 2R | - | - | - | Marion Bartoli | F | 2R | 2R | 3R | 1R | - | - | - | - | - |
| Patty Schnyder | 4R | 2R | 1R | 2R | 1R | 2R | 3R | 2R | 1R | 2R |
| Vera Zvonereva | - | 1R | 2R | 4R | 4R | 2R | - | - | - | - |
| Agnieszka Radwanska | 3R | 4R | - | - | - | - | - | - | - | - |
| Agnes Szavay | 2R | - | - | - | - | - | - | - | - | - |
| Victoria Azarenka | 3R | 1R | - | - | - | - | - | - | - | - |
Feeds offer an easy way to keep up with Wimbledon throughout the day